An economic way to bring our pastures to your plate!
| Family Feast Value Pack | ||||
| Cut | Avg lbs | Retail Price/lb | Total Retail Value | Approx # of Cuts |
| Filet Mignon or same value of other steaks dependent on availability | 2.5 | 25.99 | $64.98 | 3-4 steaks |
| Premium steak NY Strip and Ribeye | 6 | 19.99 | $119.94 | 7-8 steaks |
| Sirloin steak | 3 | 13.99 | $41.97 | 2-3 steaks |
| Boneless Beef roasts (top butt, sirloin tip roast) | 9 | 10.99 | $98.91 | 3-4 roasts |
| Bone in Chuck roast | 4.5 | 9.99 | $44.96 | 2 roasts |
| ground beef | 30 | 8.99 | $269.70 | 30 individually wrapped packs |
| Bones | 10 | 5.99 | $59.90 | 2 bag of bones for broth |
| total bundle weight* | whole bundle retail value | bundle price/lb | bundle price total | |
| 62.5 | $700.35 | $8.40 | $525.00 | |
| *Due to the nature of our product, Item weights are approximate. The total bundle weight will always be at or over what is advertised. One cut may be slightly more or less weight to balance out another cut. | 25% savings on bundle over retail pricing!! | Total bundle savings | $175.35 | |
Pre-Order required for all bundles on Monday of the market week.
Please note: On occasions when we do not have enough of one kind of
steak, we may substitute it for another similar steak, of equal or
higher value. We do our best to balance our packages to the quantities
of steaks that come off an animal. Thank you for your understanding.