| Persimmon Sampler | ||||
| Cut | Avg lbs | Retail Price/lb | Total Retail Value | Approx # of Cuts |
| Filet Mignon or same value of other steaks dependent on availability | 0.7 | 25.99 | $18.19 | 1 steaks |
| NY Strip steak | 0.9 | 19.99 | $17.99 | 1 steaks |
| Sirloin steak | 0.8 | 13.99 | $11.19 | 1 steaks |
| Boneless Beef roast / Top Butt or Sirloin Tip Roast - based on availability | 4 | 10.99 | $43.96 | 1 roasts |
| ground beef | 4 | 8.99 | $35.96 | 4 individually wrapped packs |
| total bundle weight* | whole bundle retail value | bundle price/lb | bundle price total | |
| 9.7 | $127.30 | $10.93 | $105.99 | |
| *Due to the nature of our product, Item weights are approximate. The total bundle weight will always be at or over what is advertised. One cut may be slightly more or less weight to balance out another cut. | Over 16% savings on bundle over retail pricing!! | Total bundle savings | $21.31 | |
Pre-Order required for all bundles on Monday of the market week.
Please note: On occasions when we do not have enough of one kind of
steak, we may substitute it for another similar steak, of equal or
higher value. We do our best to balance our packages to the quantities
of steaks that come off an animal. Thank you for your understanding.